Leaderboard
Demo view of top traders across different account sizes.
Demo data only. Later this leaderboard will be powered by real trader performance.
| Rank | Trader | Profit | Profit % | Win ratio | Pair | Avg. win | Avg. loss | Trades | Losing streak | Winning streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MM Max Mustermann🇩🇪 | +$4,875.42 | +48.75% | 44.8% | XAUUSD | +$349.94 | -$131.97 | 58 | 7 | 6 |
| 2 | SR Sofia Ramirez🇪🇸 | +$4,652.78 | +46.53% | 52.0% | XAUUSD | +$326.39 | -$117.87 | 50 | 7 | 5 |
| 3 | AK Ali Kaya🇹🇷 | +$3,587.73 | +35.88% | 77.4% | XAUUSD | +$108.56 | -$71.70 | 53 | 4 | 16 |
| #4 | EL Emma Lewis🇬🇧 | +$3,141.95 | +31.42% | 30.3% | NAS100 | +$472.64 | -$123.54 | 76 | 12 | 4 |
| #5 | NT Nico Torsini🇮🇹 | +$2,929.24 | +29.29% | 32.4% | NDX100 | +$238.33 | -$50.29 | 68 | 8 | 3 |
Later connected to real funded trader data.